![]() | ![]() |
| Search Engine | Campaign | Week Day | Avg. Clicks | Avg. Impr. | Avg. Conv. Rate | Avg. Conv. | Avg. Cost/Conv. | Avg. Cost/Conv. Delta |
|---|---|---|---|---|---|---|---|---|
![]() | All | SUN | 5,238 | 358,393 | 2.18% | 114.13 | $13.31 | 0.64% |
| All | MON | 6,517 | 433,888 | 2.19% | 142.90 | $13.43 | -0.20% | |
| All | TUE | 6,352 | 408,739 | 2.30% | 146.19 | $12.82 | 4.34% | |
| All | WED | 5,748 | 377,268 | 2.26% | 129.68 | $13.13 | 2.03% | |
| All | THU | 5,402 | 370,282 | 2.11% | 113.84 | $14.13 | -5.44% | |
| All | FRI | 5,091 | 377,741 | 2.10% | 106.86 | $13.82 | -3.16% | |
| All | SAT | 4,382 | 321,937 | 2.18% | 95.43 | $13.11 | 2.14% | |
| AdWords™ Avg. | 5,532.86 | 378,321.14 | 2.19% | 121.29 | $13.39 | |||
![]() | All | SUN | 2,789 | 190,284 | 2.15% | 59.84 | $13.41 | -0.06% |
| All | MON | 3,461 | 229,558 | 2.15% | 74.48 | $13.56 | -1.20% | |
| All | TUE | 3,370 | 216,860 | 2.26% | 76.27 | $12.92 | 3.56% | |
| All | WED | 3,046 | 200,232 | 2.22% | 67.65 | $13.22 | 1.37% | |
| All | THU | 2,872 | 196,215 | 2.08% | 59.65 | $14.23 | -6.18% | |
| All | FRI | 2,693 | 199,112 | 2.06% | 55.52 | $13.96 | -4.16% | |
| All | SAT | 2,335 | 170,572 | 2.15% | 50.24 | $13.16 | 1.77% | |
| YSM™ Avg. | 2,938.00 | 200,404.71 | 2.15% | 63.38 | $13.49 | |||
![]() | All | SUN | 1,309 | 89,598 | 2.18% | 28.53 | $13.31 | 0.64% |
| All | MON | 1,629 | 108,472 | 2.19% | 35.73 | $13.43 | -0.20% | |
| All | TUE | 1,588 | 102,185 | 2.30% | 36.55 | $12.82 | 4.34% | |
| All | WED | 1,437 | 94,317 | 2.26% | 32.42 | $13.13 | 2.03% | |
| All | THU | 1,350 | 92,570 | 2.11% | 28.46 | $14.13 | -5.44% | |
| All | FRI | 1,273 | 94,435 | 2.10% | 26.71 | $13.82 | -3.16% | |
| All | SAT | 1,095 | 80,484 | 2.18% | 23.86 | $13.11 | 2.14% | |
| adCenter™ Avg. | 1,383.00 | 94,580.14 | 2.19% | 30.32 | $13.39 |
|
++ This report was sent to you from a notification-only email address that does not accept incoming email. Please do not reply to this email. * Statistics reports are not real-time, the statistics data is imported hourly to adCore™ from the different advertising channels via API. ** Conversion statistics have more than 24 hours delay. *** Statistics shown are compiled for each client's time zone as it is set on the client's advertising channel account. |
||